top of page
STANDARD
The Standard Hinged Joint range is well known for its outstanding performance.
-
Flexible hinged joint
-
Easy roll out design
-
All Standard Galvanised wires 2.50mm diameter
BLACK ANGAS - PREMIUM
The Black Angas Hinged Joint range is suited to all fencing requirements. Specially made for those who require a stronger fence.
-
2.80mm top & bottom line wires
-
All line wires high tesnile
-
All Standard Galvanised wires
HINGED JOINT TRADITIONAL FIELD FENCE
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
100410 | 6 / 70 / 30 | 200 M | 73.4 KG |
100415 | 6 / 90 / 30 | 200 M | 76.3 KG |
100420 | 7 / 90 / 30 | 200 M | 88.4 KG |
100422 | 7 / 90 / 30 | 500 M | 221.0 KG |
100445 | 8 / 90 / 30 | 200 M | 94.1 KG |
100430 | 8 / 115 / 30 | 200 M | 102.8 KG |
100435 | 8 / 80 / 15 | 100 M | 63.5 KG |
100440 | 8 / 90 / 15 | 100 M | 65.5 KG |
100442 | 8 / 90 / 15 | 200 M | 131.0 KG |
100425 | 8 / 115 / 15 | 100 M | 72.0 KG |
100401 | 11 / 142 / 15 | 100 M | 93.3 KG |
HINGED JOINT PREMIUM FIELD FENCE
PRODUCT CODE | SIZE | LENGTH | WEIGHT |
---|---|---|---|
100505 | 6 / 70 / 30 | 200 M | 78.1 KG |
100510 | 6 / 90 / 30 | 200 M | 79.3 KG |
100515 | 7 / 90 / 30 | 200 M | 91.4 KG |
100540 | 8 / 90 / 30 | 200 M | 97.1 KG |
100525 | 8 / 115 / 30 | 200 M | 106.3 KG |
100535 | 8 / 90 / 15 | 100 M | 67.7 KG |
100537 | 8 / 90 / 15 | 200 M | 131.0 KG |
100501 | 11 / 142 / 15 | 100 M | 95.2 KG |
bottom of page